| Sugar, Strawberry Pulp (30%), Thickener (440), Acidity Regulator (330), Preservatives (211,224) |
| CONTAINS PERMITTED SYNTHETIC FOOD COLOUR (124) AND Added flavour - Natural, Nature Identical & Artificial Flavouring Substance STRAWBERRY |
| CONTAINS PERMITTED CLASS II PRESERVATIVES (211,224) |
| Nutritional Content | Value Per Serve | Per Serve Percentage Contribution to RDA** | Value Per 100 g |
| Energy (kcal) | 47.34 | 2.37% | 315.59 |
| Protein (g) | 0.03 | 0 | 0.22 |
| Fat (g) | 0.00 | 0.00% | 0.02 |
| Cholesterol (mg) | 0.02 | 0.10 | |
| Carbohydrate (g) | 11.84 | 0 | 78.90 |
| Sugar (g) | 10.44 | 0 | 69.63 |
| Added Sugar (g) | 10.00 | 20.00% | 66.66 |
| Sodium (mg) | 23.73 | 1.19% | 158.20 |
*Approximate Value
** Per Serve percentage contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000 kcal energy for average adult per day.
STORE IN A COOL AND DRY PLACE.