| Sugar, Water, Tomato Paste, Red Chilli,
Iodized Salt, Acidity Regulator (260), Thickeners (1422, 415), Spices and
Condiments, Preservative (211) CONTAINS PERMITTED CLASS II PRESERVATIVE (211) |
| Nutritional Content | Value Per Serve | Per Serve Percentage Contribution to RDA** | Value Per 100 g |
| Energy (kcal) | 26.89 | 1.34% | 179.29 |
| Protein (g) | 0.36 | 2.38 | |
| Fat (g) | 0.02 | 0.03% | 0.13 |
| Carbohydrate (g) | 6.15 | 40.98 | |
| Sugar (g) | 5.78 | 38.54 | |
| Added Sugar (g) | 3.75 | 7.50% | 25 |
| Sodium (mg) | 139.53 | 6.98% | 930.19 |
*Approximate Value
** Per Serve percentage contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000 kcal energy for average adult per day.
| Spout Packing |
| BEST BEFORE TWELVE MONTHS FROM MANUFACTURE |
| STORE IN A COOL AND DRY PLACE. |