| Nutritional Content | Value Per Serve | Per Serve Percentage Contribution to RDA** | Value Per 100 g |
| Energy (kcal) | 21.30 | 1.07% | 142.00 |
| Protein (g) | 0.45 | 3.00 | |
| Fat (g) | 1.50 | 2.24% | 10.00 |
| Saturated fat (g) | 0.23 | 1.06% | 1.56 |
| Trans fat (g) | 0.03 | <150% | <0.2 |
| Cholesterol (mg) | <0.15 | <1 | |
| Carbohydrate (g) | 1.50 | 10.00 | |
| Sodium (mg) | 813.92 | 40.70% | 5426.12 |
*Approximate Value
** Per Serve percentage contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000 kcal energy for average adult per day.
STORE IN A COOL AND DRY PLACE.